Size guide

GOOD

UB= Under Breast (cm)

AB= Around Breast (cm)

SIZE 70 75 80 85 90 95 100 105 110 115 120
UB 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-120
AB A 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
C 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
D 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140
E 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142
F 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144
G 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146
H 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143 146-148
J 98-100 103-105 108-110 113-115

118-120

123-125 128-130 133-135 138-140 143-145 148-150

LETTER

W= Waist (cm)

H= Hips (cm)

SIZE 34 36 38 40 42 44 46 48 50 52 54 56
W 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104 105-109 110-114
H 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-122 123-127 128-132 133-137 138-142

FIND US

Address: Lindealle 8, 7430 Ikast, Denmark

Telephone : +45 97151517

Quality and comfort, since 1952